Products
Five ranges, deliberately narrow
We would rather make a small number of things properly than list a catalogue we cannot support. Every part number here is one we hold, build and test ourselves.
The five ranges

Pumps
Centrifugal and air-operated diaphragm pumps for process duty.
3 models

Actuated valves
Gate and ball valves supplied complete with actuation and feedback.
2 models

Actuators
Electric linear and quarter-turn rotary actuators with position feedback.
3 models

Sensors & instrumentation
Temperature, pressure and flow measurement, plus the housings to field-mount it.
5 models

Control panels
Motor starters, variable speed drives and multi-drive panels, built to order.
7 models
Every model at a glance
20 models across the five ranges. Part numbers are the ones on the drawing, the works order and the invoice — they do not change between departments.
| Part | Model | Range | Rating | Weight |
|---|---|---|---|---|
| FG-007 | Centrifugal P-100 | Pumps | 2.2 kW · 15 m³/h at 20 m head | 28 kg |
| FG-008 | Centrifugal P-200 | Pumps | 5.5 kW · 40 m³/h at 30 m head | 65 kg |
| FG-009 | Diaphragm DP-50 | Pumps | Air-operated, double diaphragm | 12 kg |
| FG-010 | Gate GV-50 Actuated | Actuated valves | PN16 · isolation duty | 15 kg |
| FG-011 | Ball BV-25 Actuated | Actuated valves | PN40 · control and modulating duty | 5.2 kg |
| FG-004 | Linear LA-100 | Actuators | 100 mm stroke · 5 kN · IP65 | 4.2 kg |
| FG-005 | Linear LA-200 | Actuators | 200 mm stroke · 10 kN · IP65 | 6.8 kg |
| FG-006 | Rotary RA-150 | Actuators | 150 Nm quarter-turn · IP67 | 7.5 kg |
| FG-012 | Temperature TS-100 | Sensors & instrumentation | PT100 RTD · −50 to 400 °C | 0.35 kg |
| FG-013 | Pressure PS-200 | Sensors & instrumentation | 0–10 bar · IP67 | 0.45 kg |
| FG-014 | Flow FS-300 | Sensors & instrumentation | Electromagnetic · DN50 | 8.5 kg |
| FG-015 | Housing SH-100 | Sensors & instrumentation | IP67 · 120 × 80 × 60 mm | 0.8 kg |
| FG-016 | Housing SH-200 | Sensors & instrumentation | IP68 · 150 × 100 × 80 mm | 1.2 kg |
| FG-017 | Starter MSP-22 | Control panels | DOL · 2.2 kW · IP54 | 12 kg |
| FG-018 | Starter MSP-55 | Control panels | Star-delta · 5.5 kW · IP54 | 28 kg |
| FG-019 | Drive VSD-22 | Control panels | VFD · 2.2 kW · IP54 | 18 kg |
| FG-020 | Drive VSD-55 | Control panels | VFD · 5.5 kW · IP54, floor standing | 55 kg |
| FG-001 | Panel CP-500 | Control panels | 500 V · single starter · IP54 | 14 kg |
| FG-002 | Panel CP-1000 | Control panels | 1000 V · dual starter · IP54 | 35 kg |
| FG-003 | Panel CP-2000 | Control panels | 2000 A bus · IP42, floor standing | 120 kg |
Pricing
Our full price list is available as a PDF, last updated March 2019. It is out of date and we know it. Call the commercial desk on the number in the footer, or send an enquiry, and you will get current pricing the same day.
Tell us the duty and we will tell you if we are the right supplier
Send us the fluid, the flow, the pressure and the environment. If one of our ranges fits, we will quote it. If it does not, we will say so and point you at what does.